A
Board | Player | Rating |
---|---|---|
1 | IM Alexander Katz | 2536 |
2 | NM Josué Velazquez | 2274 |
3 | NM Richard Yi | 2257 |
4 | NM Tyrone Davis III | 2209 |
5 | Zheng Yang Sng | 2078 |
6 | Aashish Welling | 2050 |
7 | David Amirault | 1800 |
8 | Desmond Edwards | ~ |
9 | Amir Cohen | 1550 |
10 | Gary Nguyen | 1337 |
Join Us!
Interested in joining our team? Email chess-exec@mit.edu. We usually host tryouts each fall.
Rules
See team rules here.